Friday, April 16, 2010

Schedule for Davis Invitational

OPEN FIELD EVENTS, EVENT
#8:00-8:45 Weigh-in
9:00- Girls Long Jump 01Boys High Jump 02Girls Shot Put 03Boys Discus 04Girls Javelin 05Boys Pole Vault 06
11:00- Boys Long Jump 08Girls High Jump 09Boys Shot Put 10Girls Discus 11Boys Javelin 12
OPEN RUNNING EVENTS
9:00- Girls 100m Hurdles 13
9:15- Boys 110m Hurdles 14
9:30- Girls 100m Dash 15
9:40- Boys 100m Dash 16
9:50- Girls 1600m Run 17
10:05- Boys 1600m Run 18
10:20- Girls 4x100m Relay 19
10:30- Boys 4x100m Relay 20
10:40- Girls 400m Dash 21
10:50- Boys 400m Dash 22
11:00- Girls 300m Hurdles 23
11:10- Boys 300m Hurdles 24
11:20- Girls 800m Run 25
11:30- Boys 800m Run 26
11:40- Girls Medley Relay 27
11:55- Boys Medley Relay 28
12:10- Girls 200m Dash 29
12:25- Boys 200m Dash 30
12:40- Girls 3200m Run 3
11:00- Boys 3200m Run 3
21:20- Girls 4x400m Relay 33
1:40- Boys 4x400m Relay 34
Events will be moved ahead of schedule whenever possible.
2:00-2:30- LUNCH BREAK for Coaches and Officials

INVITED FIELD EVENTS, EVENT
#2:00-2:45 Weigh-in2:00- Girls Pole Vault 07
3:00- Girls Long Jump 01Boys High Jump 02Girls Shot Put 03Boys Discus 04Girls Javelin 054:00- Boys Pole Vault 06
4:30- Boys Long Jump 08Girls High Jump 09Boys Shot Put 10Girls Discus 11Boys Javelin 12
INVITED RUNNING EVENTS
3:00- Girls 100m Hurdles 13
3:05- Boys 110m Hurdles 14
3:10- Girls 100m Dash 15
3:15- Boys 100m Dash 16
3:20- Girls 1600m Run 17
3:28- Boys 1600m Run 18
3:36- Girls 4x100m Relay 19
3:40- Boys 4x100m Relay 20
3:45- Girls 400m Dash 21
3:50- Boys 400m Dash 22
3:55- Hall of Fame Ceremonies
4:05- Girls 300m Hurdles 23
4:10- Boys 300m Hurdles 24
4:15- Girls 800m Run 25
4:20- Boys 800m Run 26
4:25- Girls Medley Relay 27
4:35- Boys Medley Relay 28
4:45- Girls 200m Dash 29
4:50- Boys 200m Dash 30
4:55- Girls 3200m Run 31
5:10- Boys 3200m Run 32
5:25- Girls 4x400m Relay 33
5:35- Boys 4x400m Relay 34
5:45- Girls 4x800m Relay 35
6:00- Boys 4x800m Relay 36

No comments:

Post a Comment